Description
37-in W x 22-in D x 35-in H
Hardwood plywood construction for lasting beauty and durability
Midnight Blue painted finish
Two soft-closing doors with adjustable hinges so you’ll never have to worry about hearing a door slam
Dovetail construction drawer boxes for additional strength and durability
Five full extension, self-closing drawers to meet all your storage needs
Satin brass finish hardware included
Open back for easier installation
Carrara White marble countertop with 1.5 in. edge and matching backsplash
Features
| Collection Name | Cambridge |
| Common Width (Inches) | 37 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 22 |
| Actual Width with Top (Inches) | 37 |
| Actual Height with Top (Inches) | 35 |
| Actual Depth with Top (Inches) | 22 |
| Top Width/Sink Count | 37-in single sink |
| Maximum Sink Depth (Inches) | 7.5 |
| Color/Finish Family | Blue |
| Manufacturer Color/Finish | Midnight Blue |
| Interior Color | Matches exterior |
| Manufacturer Top Color | White |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Brass |
| Hardware Finish | Satin |
| Side Panel Material | Plywood |
| Solid Wood Frame | Yes |
| Top Material | Natural marble |
| Sink Material | Ceramic |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | No |
| Number of Sinks | Single sink |
| Number of Drawers | 5 |
| Number of Doors | 2 |
| Sink Type | Undermount |
| Sink Shape | Rectangular |
| Soft Close Doors | Yes |
| Soft Close Drawers | Yes |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | Yes |
| Edge Profile | Flat |
| Faucet Mount Type | 8-in widespread |
| Modular Design | No |
| Style | Modern/Contemporary |
| Toe Kick | No |
| Unfinished Sides | None |
| ARB265W Exclusive | No |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Complies with Federal Lead Guidelines | Yes |
| CARB Compliant | Yes |
| Warranty | 3-year limited |
| UNSPSC | 30162200 |
| Actual Depth (Inches) | 22 |
| Popular Widths | 36-in |
| Actual Height (Inches) | 35 |
| Top Thickness | 3/4-in |
| Actual Width (Inches) | 37 |
New Bath


Reviews
There are no reviews yet.