Description
Bronze finish
Bulb(s) included
Features
| Collection Name | N/A |
| Power Source | Hardwired |
| Voltage Type | N/A |
| Wattage | 50 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Volts | 120 |
| Beam Angle (Degrees) | 1 |
| Fixture Length (Inches) | 10.19 |
| Fixture Height (Inches) | 2.09 |
| Fixture Width (Inches) | 10.19 |
| Wire Length (Inches) | 1 |
| Adjustable Lamp Head | No |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 100 |
| Battery Type | N/A (no battery) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Plastic |
| Weight (lbs.) | 3.92 |
| Manufacturer Color/Finish | Bronze |
| Color Temperature (Kelvins) | 4000 |
| Run Time (Fully Charged) (Hours) | 50000 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 5778 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 1-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Flood light |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| Safety Listing | UL safety listing |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Glass/Lens Type | N/A (no lens) |
| Fixture Color Family | Bronze |
| Motion Sensor | No |
| Smart Compatible | No |
0530


Reviews
There are no reviews yet.