Description
- Very flexible, ideal for working in confined areas; crush and impact resistant
- Cannot use the flexible pvc pipe in dead head pressure situations. Head pressure (due to gravity) up to it’s rated working pressure is okay. When the system is pressurized there must be flow in the pipe
- True schedule 40 PVC pipe; uses standard schedule 40 fittings and PVC glue and can be connected to rigid PVC with ease
- Sun, ozone (UV) and chemical resistant, coils easily for storage and transportation
- Contains rigid PVC spirals that provide additional flexibility and strength above and beyond other flexible PVC pipes on the market; flexible PVC pipe can be used for direct burial or above ground use
- Smooth inside and out – permits unrestricted flow, reducing operating costs; precisions outside diameter (standard IPS size) is designed to be glued into standard schedule 40 PVC fittings
- Made of FDA nontoxic formulation; UV and antimicrobial resistant; can be used buried or above ground; be sure to use right PVC glue when bonding flexible PVC pipe to fittings and proper time for curing
Features
Item Weight | 6 |
Pipe Features | Chemical Resistant,Corrosion Resistant,Flexible |
Maximum Working Temperature (F) | 167 |
Schedule Type | Schedule 40 |
Product Weight (lb.) | 6 |
Color/Finish | Black |
DWV | Pressure |
Returnable | 180-Day |
Connectivity | Press |
Maximum working pressure (psi) | 100 |
Pipe or Fitting Product Type | Pipe & Tubing |
Material | PVC |
Maximum Flow Rate (gallons per minute) | 14 |
Color Family | Black |
Application | Non-Potable Water,Sewage |
Core Type | Solid Core |
Pack Size | 1 |
End Type | Plain End |
Minimum working temperature (F) | 4 |
Actual outside diameter (in.) | 1.32 |
Actual inside diameter (in.) | 1.049 |
Nominal Inside Pipe Diameter (In.) | 1″ |
Product Length (ft.) | 10 |
Pipe Wall Thickness (In.) | .133 |
Manufacturer Warranty | TD Holdings LLC warrants all of our products to be free from defects due to workmanship and materials contained therein |
Certifications and Listings | No Certifications or Listings |
mydataprovider
Reviews
There are no reviews yet.