Description
| DC710H 7″ Double Row Segmented Diamond Cup Wheel: |
View More Sizes:
|
Item # |
Application |
Description |
Diameter |
Arbor |
||
|---|---|---|---|---|---|---|
| DC520 | Abrasive Material | Double Row Segmented | 5″ | 7/8″ | ||
| DC410H | General Purpose, Fast Removal | Double Row Segmented | 4″ | 5/8″-11 Hub | ||
| DC410M | General Purpose, Fast Removal | Double Row Segmented | 4″ | M10 Hub | ||
| DC4510H | General Purpose, Fast Removal | Double Row Segmented | 4-1/2″ | 5/8″-11 Hub | ||
| DC510 | General Purpose, Fast Removal | Double Row Segmented | 5″ | 7/8″ | ||
| DC510H | General Purpose, Fast Removal | Double Row Segmented | 5″ | 5/8″-11 Hub | ||
| DC500 | Paint and Coating Removal | Double Row Segmented | 5″ | 7/8″ | ||
| DC430H | Smooth Finish | Turbo Row | 4″ | 5/8″-11 Hub | ||
| DC430M | Smooth Finish | Turbo Row | 4″ | M10 Hub | ||
| DC4530H | Smooth Finish | Turbo Row | 4-1/2″ | 5/8″-11 Hub | ||
| DC530 | Smooth Finish | Turbo Row | 5″ | 7/8″ | ||
| DC530H | Smooth Finish | Turbo Row | 5″ | 5/8″-11 Hub | ||
| DC730H | Smooth Finish | Turbo Row | 7″ | 5/8″-11 Hub |
Drills


Reviews
There are no reviews yet.