Description
| Diameter | 2-5/8″ |
| Useable Length | 17″ |
| Overall Length | 22″ |
| Description | Eye, ear and dust protection |
View More Sizes
| Item # | Reviews | Diameter | Useable Length | Overall Length | Description | |
|---|---|---|---|---|---|---|
| HC8055 | 4″ | 17″ | 22″ | N/A | ||
| HC8075 | 5″ | 17″ | 22″ | N/A | ||
| HC8010 | 2″ | 7″ | 12″ | N/A | ||
| HC8015 | 2″ | 17″ | 22″ | N/A | ||
| HC8040 | 3-9/16″ | 7″ | 12″ | N/A | ||
| HC8045 | 3-9/16″ | 17″ | 22″ | N/A | ||
| HC8050 | 4″ | 7″ | 12″ | N/A | ||
| HC8085 | 6″ | 17″ | 22″ | N/A | ||
| HC8036 | 3-1/4″ | 12″ | 22″ | N/A | ||
| HC8016 | 2-1/4″ | 7″ | 12″ | Eye, ear and dust protection | ||
| HC8017 | 2-1/4″ | 12″ | 22″ | Eye, ear and dust protection | ||
| HC8021 | 2-5/8″ | 7″ | 12″ | Eye, ear and dust protection | ||
| HC8031 | 3-1/4″ | 7″ | 12″ | Eye, ear and dust protection | ||
| HC8070 | 5″ | 7″ | 12″ | Eye, ear and dust protection | ||
| HC8080 | 6″ | 7″ | 22″ | Eye, ear and dust protection | ||
| HC8001 | 1-3/4″ | 7″ | 12″ | Eye, ear and dust protection | ||
| HC8006 | 1-3/4″ | 17″ | 22″ | Eye, ear and dust protection | ||
| HC88 | N/A | N/A | 5-5/16″ | Eye, ear and dust protection | ||
| HCRR001 | N/A | N/A | N/A | Eye, ear and dust protection |
0


Reviews
There are no reviews yet.