Description
| RW96 9″ 6 TPI Wood Cutting Reciprocating Saw Blades: |
View More Sizes:
|
Item # |
Overall Length |
Application |
Teeth Per Inch |
Quantity |
||
|---|---|---|---|---|---|---|
| RD6V-25B | 6″ | Wood with Nails, PVC / Plastics, Metal (1/8″-1/4″), Aluminum and other Non-Ferrous Metals | 10/14 Variable Gullet | 25 | ||
| RD6V | 6″ | Wood with Nails, PVC / Plastics, Metal (1/8″-1/4″), Aluminum and other Non-Ferrous Metals | 10/14 Variable Gullet | 5 | ||
| RD9V-25B | 9″ | Wood with Nails, PVC / Plastics, Metal (1/8″-1/4″), Aluminum and other Non-Ferrous Metals | 10/14 Variable Gullet | 25 | ||
| RD9V | 9″ | Wood with Nails, PVC / Plastics, Metal (1/8″-1/4″), Aluminum and other Non-Ferrous Metals | 10/14 Variable Gullet | 5 | ||
| RP125-25B | 12″ | Timber | 5 | 25 | ||
| RP125 | Timber | 5 | 5 | |||
| RP95 | 9″ | Timber | 5 | 5 | ||
| RPRAP6 | 6″ | Wood with Nails, PVC / Plastics and Metal (5/64″-3/8″) | 6-12 Progressive | 5 | ||
| RSN6V-25B | 6″ | Wood with Nails | 5/8 Variable Gullet | 25 | ||
| RSN6V | 6″ | Wood with Nails | 5/8 Variable Gullet | 5 | ||
| RSN9V-25B | 9″ | Wood with Nails | 5/8 Variable Gullet | 25 | ||
| RSN9V | 9″ | Wood with Nails | 5/8 Variable Gullet | 5 | ||
| RW126-25B | Wood and PVC / Plastics | 6 | 25 | |||
| RW126 | Wood and PVC / Plastics | 6 | 5 | |||
| RW66-25B | 6″ | Wood and PVC / Plastics | 6 | 25 | ||
| RW66 | 6″ | Wood and PVC / Plastics | 6 | 5 | ||
| RW96-25B | 9″ | Wood and PVC / Plastics | 6 | 25 | ||
| RPRAP8-25B | 8″ | Wood with Nails, PVC / Plastics and Metal (5/64″-3/8″) | 6-12 Progressive | 25 | ||
| RPRAP8 | 8″ | Wood with Nails, PVC / Plastics and Metal (5/64″-3/8″) | 6-12 Progressive | 5 | ||
| RAP1210-25B | 12″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10 | 25 | ||
| RAP1210 | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10 | 5 | |||
| RAP12V-25B | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10/14 Variable Gullet | 25 | |||
| RAP12V | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10/14 Variable Gullet | 5 | |||
| RAP610-25B | 6″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10 | 25 | ||
| RAP610 | 6″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10 | 5 | ||
| RHN126-25B | Wood with Nails | 6 | 25 | |||
| RAP6V-25B | 6″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10/14 Variable Gullet | 25 | ||
| RAP6V | 6″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10/14 Variable Gullet | 5 | ||
| RAP910-25B | 9″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10 | 25 | ||
| RAP910 | 9″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10 | 5 | ||
| RAP9V-25B | 9″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10/14 Variable Gullet | 25 | ||
| RHN126 | Wood with Nails | 6 | 5 | |||
| RHN66-25B | 6″ | Wood with Nails | 6 | 25 | ||
| RHN66 | 6″ | Wood with Nails | 6 | 5 | ||
| RHN96-25B | 9″ | Wood with Nails | 6 | 25 | ||
| RAP9V | 9″ | Wood with Nails, PVC / Plastics and Metal (1/8″-1/4″) | 10/14 Variable Gullet | 5 | ||
| RHN96 | 9″ | Wood with Nails | 6 | 5 | ||
| RCTM6X2-25B | 6″ | Wood, PVC / Plastics and Metal (1/16″-1/8″) | 14 18 | 25 | ||
| RCTM6X2 | 6″ | Wood, PVC / Plastics and Metal (1/16″-1/8″) | 14 18 | 5 | ||
| RD12V-25B | Wood with Nails, PVC / Plastics, Metal (1/8″-1/4″), Aluminum and other Non-Ferrous Metals | 10/14 Variable Gullet | 25 | |||
| RD12V | Wood with Nails, PVC / Plastics, Metal (1/8″-1/4″), Aluminum and other Non-Ferrous Metals | 10/14 Variable Gullet | 5 | |||
| RN126-25B | 12″ | Wood with Nails | 6 | 25 | ||
| RN126 | Wood with Nails | 6 | 5 | |||
| RN66-25B | 6″ | Wood with Nails | 6 | 25 | ||
| RN66 | 6″ | Wood with Nails | 6 | 5 | ||
| RN96-25B | 9″ | Wood with Nails | 6 | 25 | ||
| RN96 | 9″ | Wood with Nails | 6 | 5 | ||
| R12V4X2 | 4″ | Wood, PVC / Plastics and Metal (1/16″-1/8″) | 14 18 | 5 | ||
| R12V46 | 4″ | Wood with Nails | 6 | 5 |
Rotary Hammers


Reviews
There are no reviews yet.