Description
60W x 21D x 34H inches
Solid teak wood, plywood
Natural teak finish
Black bronze finish hardware
4 soft-close doors, 2 interior shelves
3 soft-close drawers
Adjustable height levelers
Vanity top, sink and faucet not included
Features
| Collection Name | Harper |
| Common Height (Inches) | 34 |
| Manufacturer Color/Finish | Natural Teak |
| Color/Finish Family | Brown |
| Solid Wood Frame | Yes |
| Side Panel Material | Plywood |
| Number of Drawers | 3 |
| Hardware Finish | N/A |
| CARB Compliant | Yes |
| Decorative Hardware Included | Yes |
| Compatible Vanity Top Width | 61-in |
| Compatible Vanity Top Depth | 22-in |
| Weight (lbs.) | 114.7 |
| Style | Modern/Contemporary |
| ARB265W Exclusive | No |
| Actual Depth (Inches) | 21 |
| Actual Height (Inches) | 34 |
| Actual Width (Inches) | 60 |
| Sink Offset | Double |
| Toe Kick | No |
| CA Residents: Prop 65 Warning(s) | No |
| Common Width (Inches) | 60 |
| Hardware Color Family | Black |
| Modular Design | No |
| Unfinished Sides | None |
| Soft Close Doors | Yes |
| Number of Doors | 4 |
| Mirror Included | No |
| Assembly Required | No |
| Warranty | 1-year limited |
| Common Depth (Inches) | 21 |
| Cabinet Depth (Inches) | 21 |
| Integrated Electrical Outlet | No |
| Cabinet Width (Inches) | 60 |
| Installation Type | Freestanding |
| Medicine Cabinet Included | No |
| UNSPSC | 30162200 |
| Maximum Sink Depth (Inches) | 6.3 |
| Dove Tail Drawer Construction | Yes |
| Soft Close Drawers | Yes |
| Cabinet Height (Inches) | 34 |
| Adjustable Shelves | No |
Sheet Vinyl


Reviews
There are no reviews yet.