Description
55 in. W x 22 in. D x 35 in. H
Solid wood frame with MDF panels
White painted finish
2 soft-closing doors with adjustable hinges so you’ll never have to worry about hearing a door slam
5 soft-closing drawers with under-mount drawer glides to meet all your storage needs and 1 decorative faux drawer to complete the look
Dove-tail construction drawer boxes for additional strength and stability
Polished chrome finish hardware included
Open back for easier installation
Italian Carrara white marble countertop
Features
Collection Name | Hampton |
Common Width (Inches) | 55 |
Common Height (Inches) | 35 |
Common Depth (Inches) | 22 |
Actual Width with Top (Inches) | 55 |
Actual Height with Top (Inches) | 35 |
Actual Depth with Top (Inches) | 22 |
Top Width/Sink Count | 55-in single sink |
Maximum Sink Depth (Inches) | 7.5 |
Color/Finish Family | White |
Manufacturer Color/Finish | White |
Interior Color | Matches exterior |
Manufacturer Top Color | White |
Sink Color | White |
Manufacturer Faucet Finish | N/A |
Hardware Color Family | Chrome |
Hardware Finish | Polished |
Side Panel Material | MDF with wood veneer |
Solid Wood Frame | Yes |
Top Material | Natural marble |
Sink Material | Ceramic |
Sink Included | Yes |
Faucet Included | No |
Decorative Hardware Included | Yes |
Mirror Included | No |
Medicine Cabinet Included | No |
Overflow Drain Included | No |
Number of Sinks | Single sink |
Number of Drawers | 5 |
Number of Doors | 2 |
Sink Type | Undermount |
Sink Shape | Rectangular |
Soft Close Doors | Yes |
Soft Close Drawers | Yes |
Adjustable Shelves | No |
Dove Tail Drawer Construction | Yes |
Edge Profile | Flat |
Faucet Mount Type | 8-in widespread |
Modular Design | No |
Style | Modern/Contemporary |
Toe Kick | No |
Unfinished Sides | None |
ARB265W Exclusive | No |
Installation Type | Freestanding |
Integrated Electrical Outlet | No |
Max Flow Rate | N/A |
CA Residents: Prop 65 Warning(s) | Yes |
Complies with Federal Lead Guidelines | N/A |
CARB Compliant | Yes |
Warranty | 3-year limited |
UNSPSC | 30162200 |
Actual Depth (Inches) | 22 |
Top Thickness | 3/4-in |
Actual Height (Inches) | 35 |
Actual Width (Inches) | 55 |
mydataprovider
Reviews
There are no reviews yet.