Description
Used in Interior trim, finish carpentry and mouldi
Features
| Product Type Code | 005011401003 |
| Sub-category | Nails |
| Product Type Noun | Nail |
| Proposition 65 Flag | Y |
| Retail Velocity Code | C |
| Sales Rank | 100 |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | D |
| Vendor Name | PRIMESOURCE BUILDING PRODUCTS |
| Vendor Number | 00549 |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Feature 10 Text | |
| Feature 1 Text | |
| Feature 2 Text | |
| Feature 3 Text | |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Nails and Staples |
| Merchandise Class Description | PACKAGE NAILS |
| Product Group Description | 1 & 5LB NAILS AND STAPLES |
| Product Source Code | A |
| Assembly Code | N |
| Country Of Origin | XX |
| Delivery Offered | Y |
| Department Number | 5 |
| Web Order Multiple | 1 |
| What’s Included | |
| DIFM Service Code | N |
| Product Type | Nail |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 78851 |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – www.P65War |
| Search Field | Ace 10D 3 in. Finishing Bright Steel Nail Counters |
| Callout Size | 10d |
| Container Size | 5-pound |
| Finish | bright |
| Head Type | countersunk-head |
| Length | 3-inch |
| Material | steel |
| Nail Type | finishing |
| Number in Package | 1-pack |
| Packaging Type | boxed |
| Point type | diamond |
| Shank Type | thin-shank |
| Size | 10-d |
| Indoor or Outdoor | indoor-and-outdoor |
Nails


Reviews
There are no reviews yet.