Description
This ARB265W Exclusive is only available at ARB265W
This luxury microwave offers 1,000 watts of power and 1.6 cu-ft capacity
Menu driven cycles that cook, reheat, or defrost foods at preset times and power levels
Add 30 seconds on touchpad
2 vent speeds and 220-CFM quietly remove excess smoke, so you can cook in a clear, fresh environment
Charcoal odor filter pulls unwanted odors out of the kitchen, leaving the air fresh and clean
Night light setting and 10 power levels
Features
| Sub-Brand | N/A |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Monochromatic Stainless Steel |
| Fingerprint-Resistant | No |
| Handle Color | Black |
| Microwave Size | Large (>1.5-cu ft) |
| Vent Type | Recirculating |
| Height (Inches) | 17.3 |
| Width (Inches) | 29.9 |
| Depth (Inches) | 15.5 |
| Depth with Door Open (Inches) | 38.75 |
| Door Swing | Left swing |
| Weight (lbs.) | 51 |
| Capacity (Cu. Feet) | 1.6 |
| Exhaust Fan Maximum Capacity (CFM) | 220 |
| Vent Fan Location | Front |
| Control Type | Electronic |
| Turntable | Standard |
| Turntable Diameter (Inches) | 12 |
| Timer | Yes |
| Power Level(s) | 10 |
| Number of Racks | 0 |
| Number of Vent Speeds | 2 |
| Recirculating Filter | Yes |
| Charcoal Filter | Yes |
| Cooktop Lights | Standard (incandescent) |
| Interior Light(s) Type | Standard (incandescent) |
| Sensor Cooking Controls | No |
| Number of Sensor Control Pads | 0 |
| Convenience Cooking Controls | Yes |
| Number of Convenience Control Pads | 6 |
| Low Profile | No |
| Child Safety Locks | No |
| Convection Oven | No |
| Speed Cook | No |
| Kids’ Menu Option | No |
| Grilling Option | No |
| Reheat | Yes |
| Melting/Softening Option | No |
| Delay Start | No |
| Steam Cook | No |
| Defrost | Yes |
| Works with Amazon Alexa | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Works with iOS | No |
| Works with Android | No |
| Voice Controlled | No |
| Hub Required | No |
| ARB265W Exclusive | Yes |
| Compatible Filler Kit Model(s) | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Cut-Out Height (Inches) | 18 |
| Cut-Out Width (Inches) | 30 |
| Non-Stick | No |
| Series Name | N/A |
| Wattage | 1000 |
| Warranty | 1-year limited |
| Smart Compatible | No |
| Cut-Out Depth (Inches) | 16 |
| Safety Listing | UL safety listing |
| UNSPSC | 52141500 |
| Control Location | Right |
| ADA Compliant | No |
Bath-Toilets


Reviews
There are no reviews yet.