Description
Dark Gray finish
Bulb(s) included
Features
| Collection Name | N/A |
| Power Source | Hardwired |
| Voltage Type | N/A |
| Wattage | 9 |
| Bulb(s) Included | Yes |
| Number of Bulbs Required | 1 |
| Volts | 120 |
| Beam Angle (Degrees) | 0 |
| Fixture Length (Inches) | 6.25 |
| Fixture Height (Inches) | 2.63 |
| Fixture Width (Inches) | 6.25 |
| Wire Length (Inches) | 0 |
| Adjustable Lamp Head | Yes |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Wattage Equivalent | 9 |
| Battery Type | N/A (no battery) |
| IPX Rating | 3 (spraying water) |
| Fixture Material | Steel |
| Weight (lbs.) | 0.75 |
| Manufacturer Color/Finish | Dark Gray |
| Color Temperature (Kelvins) | 3000 |
| Run Time (Fully Charged) (Hours) | 50000 |
| Number of Batteries Required | 0 |
| Number of Light Fixtures | 1 |
| Lumens | 900 |
| Batteries Included | N/A (not battery-operated) |
| Warranty | 1-year limited |
| Light Brightness | N/A |
| Transformer Required | No |
| Type | Landscape flood light |
| CA Residents: Prop 65 Warning(s) | No |
| Fixture Finish | N/A |
| Safety Listing | UL safety listing |
| UNSPSC | 39111600 |
| ARB265W Exclusive | No |
| Dusk-to-Dawn Sensor | No |
| Bulb Type | LED |
| Glass/Lens Type | N/A (no lens) |
| Motion Sensor | No |
| Fixture Color Family | Gray |
Building materials-Rooofing


Reviews
There are no reviews yet.