Description
The 16 strand cover provides ultimate abrasion resistance. Ideal for use on farm and ranch. Great for outdoor recreation as well. Resists rot and mildew and it floats.
- Durable design.
- Mildew and chemical resistant.
- Knots easily and securely.
Features
| Assembly Code | N |
| Country Of Origin | MX |
| Delivery Offered | Y |
| Department Number | 5 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Durable design. |
| Feature 2 Text | Mildew and chemical resistant. |
| Feature 3 Text | Knots easily and securely. |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Chain and Rope |
| Merchandise Class Description | PACKAGED ROPE/TWINE |
| Product Group Description | SYNTHETIC FILAMENT ROPE |
| Product Source Code | B |
| Product Type | Rope |
| Product Type Code | 005010301008 |
| Sub-category | Ropes |
| Product Type Noun | Rope |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Sales Rank | 029 |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | B |
| Vendor Name | LEHIGH CONSUMER PRODUCTS LLC |
| Vendor Number | 33092 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Search Field | Ace 1/2 in. D X 50 ft. L Assorted Diamond Braided |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7809239 |
| Color | assorted |
| Diameter | 1/2-inch |
| Floats in Water | yes |
| Length | 50-foot |
| Load Limit | 210-pound |
| Material | polypropylene |
| Rope Configuration | diamond-braided |
| Weather Resistant | yes |
New Bath


Reviews
There are no reviews yet.