Description
Features
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 5 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | |
| Feature 2 Text | |
| Feature 3 Text | |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Key Blank |
| Product Type Code | 005011101004 |
| Sub-category | Metal Keys |
| Proposition 65 Flag | Y |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | D |
| Vendor Name | HILLMAN GROUP RSC |
| Vendor Number | 64370 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | This product can expose you to chemicals, includin |
| ISPU Only Item Flag | Y |
| Category | Keys and Accessories |
| Merchandise Class Description | KEYS |
| Product Group Description | CYLINDER |
| Product Type Noun | Blank |
| Search Field | Ace House Key Blank Single For Dexter Locks Keys a |
| Sales Rank | 090 |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Allocation | 7 |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 5192554 |
| Head Type | brass-head |
| Key Type | house |
| Material | nickel-plated-brass |
| Model Compatibility | dexter-locks |
| Number in Package | 1-pack |
| Sides | single |
Departments


Reviews
There are no reviews yet.