Description
Features
| Country Of Origin | US |
| Department Number | 5 |
| Feature 10 Text | |
| Feature 1 Text | |
| Feature 2 Text | |
| Feature 3 Text | |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Key Blank |
| Sub-category | Metal Keys |
| Shipping Code | Y |
| Vendor Name | HILLMAN GROUP RSC |
| Vendor Number | 64370 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Keys and Accessories |
| Merchandise Class Description | KEYS |
| Product Group Description | CYLINDER |
| Product Type Noun | Blank |
| Search Field | Ace Padlock Key Blank Single For Master Locks Keys |
| Sales Rank | 100 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | D |
| Product Type Code | 005011101004 |
| Proposition 65 Flag | Y |
| Retail Velocity Code | B |
| Store Availability Rank | 05 |
| Unit Velocity Code | B |
| Proposition 65 Warning | This product can expose you to chemicals, includin |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Ace |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 50219 |
| Head Type | brass-head |
| Key Type | padlock |
| Material | nickel-plated-brass |
| Model Compatibility | master-locks |
| Number in Package | 1-pack |
| Sides | single |
Hardware


Reviews
There are no reviews yet.