Description
- The pearl glazed porcelain floor and wall tile from the Sovereign Stone collection offers a beautiful replication of classic Italian marble, enhancing the elegance of any space.
- Utilizing high-definition ink jet technology, this tile achieves the look of real marble without the maintenance challenges of natural stone, providing a durable and stylish flooring solution.
- Made in the USA, the tile is crafted with waterproof porcelain material made from natural ingredients, ensuring a healthy choice that adds value to your home.
- Dramatic shade variations simulate the beauty of natural Italian marble, creating a sophisticated and luxurious aesthetic.
- With a PEI rating of 4, this tile is suitable for both residential and commercial flooring projects, offering durability to withstand heavy foot traffic.
- Bullnose trim is available to help finish any floor and wall installation, providing a seamless and polished look.
- Proudly made in the USA with zero allergens, zero VOC’s, zero formaldehyde, zero PVC, and mold resistance, this tile prioritizes health and environmental considerations.
- Each tile measures 11.85 inches in length, 11.85 inches in width, and 8mm thick, covering 0.98 square feet per piece.
- Pet-friendly, hygienic, and easy to maintain and clean, this tile ensures that flooring remains looking new for the life of the product.
- The recommended grout joint is 3/16 inch, and the tile offers high chemical resistance against staining and damage, backed by a limited lifetime residential warranty for added peace of mind.
| Tile Details | |
|---|---|
| Collection Name | Sovereign Stone |
| Sample Item Number | 0942453 |
| Finish | Glazed |
| Manufacturer Color/Finish | Pearl |
| Tile Color/Finish Family | Ivory |
| Dimensions | |
|---|---|
| Actual Length (Inches) | 11.85 |
| Actual Width (Inches) | 11.85 |
| Actual Thickness (Millimeters) | 8.0 |
| Common Measurement (W x L) | 12-in x 12-in |
| Square Footage Per Piece (Sq. Feet) | 0.97 |
| Weight (lbs.) | 3.66 |
| Square Footage Per Carton (Sq. Feet) | 0.97 |
| Features | |
|---|---|
| Frost Resistant | Yes |
| ADA Compliant | Yes |
| Installation Type | Thinset mortar |
| Appropriate Level for Installation | Any level |
| Breaking Strength in Pounds | 251-499 |
| Can be Used as Accent Tile | Yes |
| Material | Porcelain |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Package Quantity | 1.0 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Sample Available | Yes |
| Edge Type | Pressed |
| Sealant Required | No |
| Shade Variation | V4 (random or dramatic variation) |
| Sold As | Piece |
| Suitability | |
|---|---|
| For Use in Bathrooms | Yes |
| For Use in Entryways | Yes |
| For Use in Garages | Yes |
| For Use in Kitchens | Yes |
| For Use in Laundry Rooms | Yes |
| For Use in Showers | Yes |
| For Use on Countertops | Yes |
| For Use on Floors | Yes |
| For Use on Walls | Yes |
| For Use with Backsplashes | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Patios | Yes |
| For Use with Pools | Yes |
| Warranty and Resistance | |
|---|---|
| Warranty | Limited lifetime |
| Water Absorption | Impervious |
| Water Protection | Waterproof |
| Water Resistant | Yes |
vanities-with-tops


Reviews
There are no reviews yet.